|
DAINIK BHASKAR IPA – 3 AWARDS
|
|||||
| No. | Category | Award Name | Qty | WINNER | Award |
| A | State PSU for | ||||
| 1 | Electricity & Power | 1 | Andhra Pradesh Power Generation Corp Ltd | ||
| 2 | Agriculture & Associated Including Irrigation | 1 | HAFED | ||
| 3 | Infrastructure Development including Transportation | 1 | Rajasthan State Industrial Dev & Investment Corp Ltd | ||
| 4 | Water | 1 | U P Jal Nigam | ||
| 5 | Corporate Social Responsibility | 1 | Rajasthan Rajya Vidyut Utpadan Nigam Ltd | ||
| 1 | Special Recognition Award | 1 | Prof. V.N. Rajasekharan Pillai | ||
| B | Central PSU for | ||||
| 1 | Consumer Industry | 1 | Bharat Sanchar Nigam Ltd | Gold | |
| 2 | Financial Services – Banks | 1 | Bank of Baroda | Gold | |
| 3 | Financial Services – Non Banking Financial Services | 1 | IREDA | Gold | |
| 4 | Financial Services – Insurance Companies | 1 | LIC of India | Gold | |
| 5 | Energy & Power | 1 | Coal India Ltd | Gold | |
| 6 | Heavy Industries | 1 | Bharat Heavy Electricals Ltd | Gold | |
| 7 | Metals, Minerals & Trade Including Mining | 1 | Steel Authority of India Ltd | Gold | |
| 8 | Oil & Gas | 1 | Indian Oil Corporation Ltd | Gold | |
| 9 | Transport | 1 | Container Corporation of India Ltd | Gold | |
| 10 | Agriculture & Associate | 1 | KRIBHCO | Gold | |
| 11 | Infrastructure Development | 1 | IRCON Ltd | Gold | |
| 12 | Defence | 1 | Bharat Electronics Ltd | Gold | |
| 13 | Autonomous Bodies | 1 | NSIC Ltd | Gold | |
| 14 | Corporate Social Responsibility | 1 | Punjab National Bank | Gold | |
| 15 | Special Jury Award For Contribution to the society | 1 | Indraprastha Gas Ltd | Gold | |
| 16 | Special Jury Award For Contribution to the society | 1 | Power Finance Corporation | Gold | |
| C | Impact Creator – Civil Servants for | ||||
| 1 | Creating Socio-Economic Impact through Innovative Implementation | 1 | R Balakrishnan | ||
| 2 | Creating Socio-Economic Impact through Governance & Reforms | 1 | Aakash Tripathi | ||
| 3 | Creating Socio-Economic Impact through Innovative Implementation | 1 | Parikipandla Narahari | ||
| 4 | Creating Socio-Economic Impact through Education | 1 | Ajit Joshi | ||
| 5 | Creating Socio-Economic Impact through Governance & Reforms | 1 | John Kingsley | ||
| D | Social Change Agents for | ||||
| 1 | Being a Change Agent in the field of Social Development & Equity | 1 | Dr. Nirmala Srinivasan | ||
| 2 | Being a Change Agent in the field of Social Development & Equity | 1 | Nand Kishore Chaudhary | ||
| 3 | Being a Change Agent in the field of Social Development & Equity | 1 | Dr. Achyuta Samanta | ||
| 4 | Special Award for Outstanding Individual Achievement | 1 | Jainab | ||
| 5 | Special Award for Outstanding Individual Achievement | 1 | Ashish Chatterjee | ||
| E | LTA | ||||
| 1 | Lifetime Achievement | 1 | Shri M D Mallya | ||








